تم إضافة “lm324 dip” إلى سلة مشترياتك. عرض السلة
الوصف
74LS266 Features
- Four Independent Two Input exclusive NOR Gates
- Open Collector Outputs
- Fast Switching Speeds
- Operating Temperature to 70°C
- Standard TTL Switching Voltages
74LS266 Specifications
| Supply Voltage | 4.75 – 5.25Vdc |
| Maximum Clock Frequency | 40Mhz |
| Power Dissipation | 2mW/gate @100kHz |
| Minimum Output Current | 8mA |
| Propagation Delay | 10nS |
| Fan Out (TTL Loads) | 20 |
74LS266 Pinout Diagram

74LS266 Pin Description
| Pin No | Pin Name | Description |
| 1 | A1 | Exclusive -NOR Gate 1 Input 1 |
| 2 | B1 | Exclusive -NOR Gate 1 Input 2 |
| 3 | Y1 | Exclusive -NOR Gate 1 Output |
| 4 | Y2 | Exclusive -NOR Gate 2 Output |
| 5 | A2 | Exclusive -NOR Gate 2 Input 1 |
| 6 | B2 | Exclusive -NOR Gate 2 Input 2 |
| 7 | GND | Ground |
| 8 | A3 | Exclusive -NOR Gate 3 Input 1 |
| 9 | B3 | Exclusive -NOR Gate 3 Input 2 |
| 10 | Y3 | Exclusive -NOR Gate 3 Output |
| 11 | Y4 | Exclusive -NOR Gate 4 Output |
| 12 | A4 | Exclusive -NOR Gate 4 Input 1 |
| 13 | B4 | Exclusive -NOR Gate 4 Input 2 |
| 14 | VCC | Positive Supply |
Applications
- Used in error-detecting circuits to detect odd/even parity bits in digital transmission circuits
datasheet : sn54ls266
الشحن والتسليم
نعمل مع العديد من شركات الشحن والتوصيل
شركات التوصيل ضمن المحافظات:
- دمشق: Yes Delivery. لمعرفة أسعار الشحن ضمن مدينة دمشق اضغط هنا.
- حلب: فلاش دلفري.
اختر ما يناسبك من شركات التوصيل في مدينتي دمشق وحلب
شركات الشحن عبر المحافظات:
- شركة الأهلية.
- شركة القدموس.
